... | ... | @@ -20,12 +20,12 @@ ___ |
|
|
## detectors
|
|
|
|
|
|
|
|
|
| Name | Description | Ang. acceptance<br>HxV (deg) | Offset | Max tth | Det Num | Det/ $I_0$ Num |
|
|
|
| Name | Description | Ang. acceptance<br>HxV (deg) | Offset | Max tth | Det Num | Det/ I<sub>0</sub> Num |
|
|
|
|:----: |:-------------: |:----------------------------: |:-----------: |:-------: |:-------: |:-------: |
|
|
|
| d4 | small diode | 0.25 x 2.5 | 0 | 151 | D34 | D38 |
|
|
|
| d3 | big diode | 2.5 x 2.5 | 24 | 175 | D33 | D37 |
|
|
|
| mcp | area det | diameter = 6 | 13 | 165 | D35 | D39 |
|
|
|
|vortex |fluorescence detector| 1cm $^2$ | fixed port @ tth=-155 | n/a | D16 | D49 |
|
|
|
|vortex |fluorescence detector| 1cm <sup>2</sup> | fixed port @ tth=-155 | n/a | D16 | D49 |
|
|
|
| | | | | | | |
|
|
|
|
|
|
<br>
|
... | ... | |