... | ... | @@ -22,11 +22,11 @@ ___ |
|
|
|
|
|
| Name | Description | Ang. acceptance<br>HxV (deg) | Offset | Max tth | Det Num | Norm Det Num (d/I<sub>0</sub>) |
|
|
|
|:----: |:-------------: |:----------------------------: |:-----------: |:-------: |:-------: |:-------: |
|
|
|
| mesh (I<sub>0</sub>)| upstream Au mesh (50% transparent) | 1 cm<sup>2</sup> | n/a | n/a | D31 |n/a|
|
|
|
| d4 | small diode | 0.25 x 2.5 | 0 | 151 | D34 | D38 |
|
|
|
| d3 | big diode | 2.5 x 2.5 | 24 | 175 | D33 | D37 |
|
|
|
| mcp | area det | diameter = 6 | 13 | 165 | D35 | D39 |
|
|
|
|vortex |fluorescence detector| 1 cm<sup>2</sup> | fixed port @ tth=-155 | n/a | D16 | D49 |
|
|
|
| mesh (I<sub>0</sub>)| upstream Au mesh (50% transparent) | 1 cm<sup>2</sup> | n/a | n/a | D31 |n/a|
|
|
|
|
|
|
<br>
|
|
|
|
... | ... | |